Asus ROG Strix 49" Curved LED Monitor, Black (XG49VQ)
Highlights
View all details
- The 49" curved monitor draws you in and won't set you back
- TFT active matrix display technology for better clarity
- Provides HDMI and DisplayPort interfaces
Asus ROG Strix 49" Curved LED Monitor, Black (XG49VQ)
Item #: IM16JK792 | Model #: XG49VQ
Details
Specifications
Reviews
Q&A
About this product
ROG Strix XG49VQ is a super ultra-wide 49-inch gaming monitor with a smooth 144 Hz refresh rate that offers the ultimate immersive gaming experience. It features Radeon FreeSync 2 HDR, and High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut coverage and DisplayHDR 400 certification.
- The 49" curved monitor draws you in and won't set you back
- TFT active matrix display technology for better clarity
- Provides HDMI and DisplayPort interfaces
- Supports 16.7 million colors for vivid visuals
- Viewing angle: 178 degrees horizontal, 178 degrees vertical
- Overall dimensions: 20.83"H x 47"W x 13.57"D
- Fully integrated sound: get powerful built-in audio without cluttering your desk with external speakers
- Weighs 29.3 lbs.
- Meets or exceeds PSE Mark, ErP Ready, TUV Rheinland Low Blue Light Certification, CU, E-Standby, J-MOSS, BSMI, CCC, WHQL, cUL, UL, RoHS, FCC, and WEEE standards
- Comes in black
- 3-year manufacturer limited warranty
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Monitor Resolution Exited tooltip | 3840 x 1080 |
| Monitor Screen Size in Inches | 49 |
| Panel Type | VA |
| Refresh Rate (Hz) Exited tooltip | 144 |
| brand name | |
| Brand Name | Asus |
| connectivity | |
| # of DVI Ports | 0 |
| Number of DisplayPorts | 1 |
| Number of HDMI Ports Exited tooltip | 2 |
| Number of USB Ports | 1 |
| Number of VGA Port(s) | 0 |
| dimensions & weights | |
| Depth - With Stand (Inches) | 13.57 |
| Height - With Stand (Inches) | 20.83 |
| Monitor Weight with Stand (Lbs) | 29.3 |
| Weight (lbs.) Exited tooltip | 29.3 |
| Width - With Stand (Inches) | 47 |
| display | |
| Curved Exited tooltip | Curved |
| Display Colors Exited tooltip | 24-bit |
| Display Technology | TFT Active Matrix |
| Horizontal Refresh Rate (kHz) | 30 - 167 kHz |
| Image Brightness (CD per m2) | 450 |
| Monitor Aspect Ratio Exited tooltip | 32:9 |
| Monitor Contrast Ratio Exited tooltip | 3000:1 |
| Monitor Response Time (ms) Exited tooltip | 4 - 5.9 ms |
| Monitor Type Exited tooltip | LED |
| Vertical Refresh Rate (Hz) | 48 - 144 Hz |
| Widescreen Exited tooltip | Yes |
| features | |
| 3D Ready Monitor Exited tooltip | No |
| Anti-Glare Monitor Exited tooltip | Yes |
| Built-In Webcam Exited tooltip | No |
| Display Position Adjustable (Tilt) Exited tooltip | Yes |
| Max Viewing Angle - Horizontal (Degrees) | 178 |
| Max Viewing Angle - Vertical (Degrees) | 178 |
| Monitor Speakers Exited tooltip | Yes |
| Tilt Angle (deg) | 25 |
| Touch Screen Enabled Exited tooltip | No |
| power | |
| Power Consumption (Off Mode)(Watts) | 0.5 |
| Power-Voltage | AC 120-230 |
| warranty | |
| Warranty Information Exited tooltip | 3 Year |
| additional details | |
| 4K Ultra HD Exited tooltip | Not 4K Ultra HD |
| Color Family Exited tooltip | Black |
| HDCP Supported Exited tooltip | Yes |
| Monitor Use Exited tooltip | Gaming |
| Product Condition | New |
| Series or Collection Exited tooltip | ROG Strix |
| True Color Exited tooltip | Black |
